01
Pay-as-you-go
APIAI
jiekou.ai
- Billing
- Pay-as-you-go / Enterprise
- Status
- Same-site Verified · 2026-05-10
- Category
- Third-party API Site
AI API price directory
Third-party AI API endpoints, billing models, documentation portals and risk checklists in one place.
Hot models
| Model | Platform Pricing (Input / Output, $/M tokens) | |||
|---|---|---|---|---|
| GPT-4oOpenAI · 128K | OpenAI$2.5 / $10 | OpenRouter$2.5 / $10 | Azure$2.5 / $10 | DeepInfra— |
| Claude Opus 4Anthropic · 200K | Anthropic$15 / $75 | OpenRouter$15 / $75 | Bedrock$15 / $75 | Azure— |
| Claude Sonnet 4Anthropic · 200K | Anthropic$3 / $15 | OpenRouter$3 / $15 | Bedrock$3 / $15 | Azure$3 / $15 |
| DeepSeek V3DeepSeek · 128K | DeepSeek$0.27 / $1.1 | OpenRouter$0.27 / $1.1 | Together$0.5 / $0.9 | SiliconFlow$0.3 / $1.2 |
| Gemini 2.5 ProGoogle · 1M | Google AI$1.25 / $10 | OpenRouter$1.25 / $10 | Vertex AI$1.25 / $10 | DeepInfra— |
| Qwen3 235BAlibaba · 128K | Bailian$0.56 / $2.24 | OpenRouter$0.56 / $2.24 | Together$0.8 / $0.8 | SiliconFlow$0.6 / $2.4 |
Prices are based on each platform's current public pricing page. For quick reference only. Unit: USD/million tokens.
Third-party API Endpoints
jiekou.ai
aiberm.com
qiuqiutoken.com
aicodemirror.com
aigocode.com
View unofficial sites, domains and billing verification status.
Prioritize providers with clear pricing pages and verifiable billing.
Verify base URL, model names, streaming output and error codes.
Verify API Key, logs, balance, refunds and rate limits.
Reviewed
No matching providers.
Tools & Checks
Runs locally in your browser. No API Key needed.
Model Topics
Beginner Guides